Sections

Voiceserver

Server Address Password Channels Players
INC Gaming Clan Public Teamspeak 3 ServerINC Gaming Clan Public Teamspeak 3 Server ts3.inc-gaming-clan.com:9987 - 14 0/100 Clients

Clans

 
# Name Tag  Points Avg Rank Members Activity Time Kills Deaths Kpd
1 United KingdomINC |INC| 4,374 455 79 76% 228d 15:18:19h 151,315 141,109 1.07
2 United KingdomINC-T |INC-T| 3,776 1,063 14 69% 11d 23:16:56h 7,409 6,987 1.06
3 United KingdomRadcat [Radcat] 3,675 317 3 94% 1d 08:14:39h 1,620 837 1.94
4 United KingdomMC [MC] 3,167 1,885 4 98% 1d 14:54:26h 1,323 897 1.47
5 United KingdomMM [MM] 2,681 2,355 3 67% 2d 11:13:13h 1,783 1,534 1.16
6 United KingdomX1 -X1- 2,247 1,992 6 64% 1d 23:01:26h 1,495 1,136 1.32
7 GermanyGER (GER) 2,111 1,376 3 66% 1d 23:47:22h 913 1,224 0.75
8 United KingdomESC [ESC] 2,044 4,415 3 73% 1d 17:12:52h 979 1,149 0.85
9 Russian FederationRus [Rus] 1,992 3,883 6 17% 2d 21:46:45h 2,017 1,659 1.22
10 Francems-pro [ms-pro] 1,947 4,942 3 93% 1d 02:29:07h 675 621 1.09
11 United Kingdom3D -3D- 1,940 3,226 3 86% 1d 07:48:12h 758 834 0.91
12 United KingdomD [D] 1,786 2,905 4 47% 0d 14:38:30h 457 375 1.22
13 GermanyCoRe *CoRe* 1,768 3,744 5 80% 0d 10:03:39h 379 267 1.42
14 United KingdomGoof {Goof} 1,748 2,782 3 89% 1d 04:26:46h 287 686 0.42
15 United KingdomNЯ7 [NЯ7] 1,746 3,105 14 78% 3d 09:26:59h 1,952 2,185 0.89
16 United KingdomTT -TT- 1,726 3,854 8 90% 1d 09:15:47h 1,216 940 1.29
17 IrelandIRL [IRL] 1,657 3,774 3 73% 0d 09:21:45h 289 226 1.28
18 United Kingdom|Bp| -|Bp|- 1,647 3,840 4 70% 1d 00:40:27h 634 524 1.21
19 United Kingdoms [s] 1,600 2,892 4 58% 0d 23:22:47h 493 575 0.86
20 GermanyGER [GER] 1,589 4,228 6 31% 0d 23:47:35h 493 504 0.98
21 United KingdomEC [EC] 1,543 2,569 3 85% 0d 11:20:48h 324 275 1.18
22 SwedenCookie [Cookie] 1,493 1,627 3 92% 0d 09:19:16h 214 216 0.99
23 DenmarkC [C] 1,488 1,458 3 88% 0d 07:47:59h 233 173 1.35
24 United KingdomT [T] 1,474 4,124 4 75% 0d 13:44:28h 417 320 1.30
25 Russian Federation* *** 1,435 4,243 6 72% 0d 19:22:48h 396 507 0.78
26 IcelandCFC [CFC] 1,411 3,368 3 23% 4d 06:55:15h 762 2,790 0.27
27 United KingdomSFc [SFc] 1,375 4,690 3 43% 0d 05:08:10h 147 166 0.89
28 NetherlandsR [R] 1,372 4,659 4 81% 0d 06:24:40h 211 143 1.48
29 United KingdomFx [Fx] 1,329 3,232 3 92% 0d 07:20:06h 161 184 0.88
30 United KingdomUKMD |UKMD| 1,328 4,021 10 69% 1d 10:31:20h 1,028 757 1.36
31 United Kingdom|DhD| -|DhD|- 1,307 2,055 3 92% 0d 04:42:26h 152 128 1.19
32 United KingdomVu =Vu= 1,291 2,596 4 84% 0d 06:47:37h 201 166 1.21
33 United KingdomBB*c (BB*c) 1,278 3,368 3 73% 0d 04:29:58h 126 118 1.07
34 United KingdomU-F [U-F] 1,222 5,807 4 82% 0d 08:16:57h 126 220 0.57
35 United KingdomCL [CL] 1,220 5,193 4 63% 0d 04:51:58h 179 119 1.50
36 United KingdomUKM [UKM] 1,181 5,064 13 71% 1d 10:14:43h 1,011 984 1.03
37 United KingdomASH |ASH| 1,171 2,504 4 90% 0d 07:24:09h 180 202 0.89
38 United Kingdom|RG| -|RG|- 1,159 3,807 6 56% 0d 05:18:20h 120 109 1.10
39 GermanyTASK|w [TASK|w] 1,144 3,200 3 62% 0d 02:57:16h 108 92 1.17
40 United KingdomHG [HG] 1,102 3,082 3 29% 0d 08:23:14h 130 271 0.48
41 GermanySE [SE] 1,101 6,649 8 42% 0d 11:46:20h 289 339 0.85
42 FranceFR [FR] 1,095 5,700 12 42% 0d 10:18:58h 171 233 0.73
43 FranceNewTeam *NewTeam* 1,092 4,387 3 23% 0d 00:51:55h 58 22 2.64
44 United Kingdompl [pl] 1,083 6,401 4 53% 0d 02:13:15h 62 46 1.35
45 United Kingdoma.b.s [a.b.s] 1,066 5,185 5 84% 0d 04:31:17h 115 113 1.02
46 NetherlandsNL [NL] 1,065 5,140 3 30% 0d 01:19:14h 23 24 0.96
47 United KingdomUK [UK] 1,057 5,252 13 58% 0d 08:29:07h 182 213 0.85
48 NetherlandsBB |BB| 1,056 5,522 3 47% 0d 00:58:43h 37 28 1.32
49 United KingdomBEER [BEER] 1,056 6,427 3 44% 0d 04:12:33h 41 110 0.37
50 United KingdomUKCS |UKCS| 1,053 5,838 11 67% 0d 10:10:48h 265 255 1.04
66 entries on 2 Pages: [1]2