| Server | Address | Password | Channels | Players |
|---|---|---|---|---|
INC Gaming Clan Public Teamspeak 3 Server |
ts3.inc-gaming-clan.com:9987 | - | 17 | 0/100 Clients |
| Player Profile | ||
|---|---|---|
| Name: | |INC-T|Echo | |
| Member of Clan: | INC-T | |
| Player ID: | 44,140 | |
| Unique ID: | STEAM_0:1:12313671 | |
| Steam Community: | 76561197984893071 | |
| Real Name: | Not Specified | |
| Email Address: | Not Specified | |
| ICQ Number: | Not Specified | |
| Homepage: | Not Specified | |
| Last Connect: | 18th May 2010 1:10:32 pm (Total: 7 Connects) | |
| Connection Time: | 02:41:16 hours | |
| Average Ping: | 78ms (Latency: 39ms) | |
| Favorite Weapon: | - | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Second Lieutenant | |
|---|---|
![]() | |
![]() | Kills Needed: 70 (30%) |
| Career |
|---|
![]() ![]() |
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Action | Achieved |
Skill Bonus |
|---|---|---|
| All Counter-Terrorists eliminated | 76 times | 152 |
| All Terrorists eliminated | 61 times | 122 |
| Pick up the Bomb | 32 times | 64 |
| Double Kill (2 kills) | 30 times | 30 |
| Triple Kill (3 kills) | 9 times | 18 |
| Knife Level Steal | 7 times | 14 |
| Map | Time |
GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
|---|---|---|---|---|---|---|---|---|---|
| gg_churches_x_final_fixed | 0d 00:45:35h | - | 56 | ![]() |
64 | 0.88 | 22 | ![]() |
![]() |
| gg_aim_shotty | 0d 00:40:30h | - | 64 | ![]() |
74 | 0.86 | 18 | ![]() |
![]() |
| gg_lego_arena | 0d 00:18:25h | - | 21 | ![]() |
23 | 0.91 | 12 | ![]() |
![]() |
| gg_snow | 0d 00:16:16h | - | 33 | ![]() |
23 | 1.43 | 15 | ![]() |
![]() |
Admin Options: Edit Player Details