| Server | Address | Password | Channels | Players |
|---|---|---|---|---|
INC Gaming Clan Public Teamspeak 3 Server |
ts3.inc-gaming-clan.com:9987 | - | 14 | 0/100 Clients |
| Player Profile | ||
|---|---|---|
| Name: | Citizen Erased | |
| Member of Clan: | (None) | |
| Player ID: | 9,348 | |
| Unique ID: | STEAM_0:1:6677608 | |
| Steam Community: | 76561197973620945 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 15th Apr 2010 2:35:38 pm (Total: 158 Connects) | |
| Connection Time: | 2 days 15:35:40 hours | |
| Average Ping: | 36ms (Latency: 18ms) | |
| Favorite Weapon: | ![]() | Colt M4A1 Carbine |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Major General | |
|---|---|
![]() | |
![]() | Kills Needed: 287 (89%) |
| Career |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Name | Time |
Last Use | Rounds | Wins | Losses | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| high times | 0d 18:23:43h | 2010-04-15 20:10:33 | 910 | 588 | 225 | 470 | 65% | 1,268 | 378 | 3.35 | 54% | 21% |
| Shinobi Vs. Dragon Ninja | 0d 13:52:34h | 2010-04-12 18:17:01 | 719 | 501 | 145 | 376 | 70% | 1,106 | 290 | 3.81 | 55% | 22% |
| [SEXY CLAN] high times | 0d 04:29:51h | 2010-04-06 00:27:40 | 210 | 140 | 51 | 107 | 67% | 371 | 92 | 4.03 | 50% | 21% |
| genocide | 0d 03:58:42h | 2010-03-11 20:34:19 | 215 | 135 | 50 | 117 | 63% | 269 | 81 | 3.32 | 62% | 22% |
| sy | 0d 02:51:38h | 2010-04-11 00:51:26 | 142 | 97 | 30 | 79 | 68% | 211 | 52 | 4.06 | 50% | 20% |
| Citizen Erased | 0d 02:44:32h | 2010-04-15 23:09:27 | 128 | 103 | 18 | 78 | 80% | 204 | 47 | 4.34 | 49% | 18% |
| I am better than you. | 0d 02:19:20h | 2010-02-28 19:51:03 | 135 | 84 | 30 | 79 | 62% | 162 | 41 | 3.95 | 52% | 22% |
| i say testing pc old chap | 0d 01:54:44h | 2010-03-23 20:09:14 | 90 | 60 | 19 | 42 | 67% | 170 | 43 | 3.95 | 56% | 22% |
| virgin media = FAIL | 0d 01:34:42h | 2010-04-14 22:45:39 | 79 | 50 | 20 | 42 | 63% | 93 | 35 | 2.66 | 57% | 18% |
| [SEXY CLAN] sy? | 0d 01:28:57h | 2010-03-25 18:41:30 | 74 | 57 | 12 | 43 | 77% | 119 | 27 | 4.41 | 47% | 22% |
| 2nd day playing cs | 0d 01:23:34h | 2010-03-26 18:05:15 | 66 | 34 | 21 | 34 | 52% | 126 | 29 | 4.34 | 60% | 20% |
| asdfghjkl | 0d 01:20:50h | 2010-03-30 17:19:11 | 74 | 48 | 16 | 33 | 65% | 116 | 33 | 3.52 | 60% | 20% |
| llllllll | 0d 01:17:19h | 2010-03-31 18:31:48 | 61 | 50 | 7 | 37 | 82% | 98 | 21 | 4.67 | 56% | 22% |
| genoc1de | 0d 01:16:42h | 2010-03-19 23:26:49 | 68 | 51 | 11 | 45 | 75% | 109 | 20 | 5.45 | 55% | 23% |
| 30 fps much | 0d 01:09:12h | 2010-03-27 20:01:07 | 52 | 21 | 27 | 17 | 40% | 87 | 33 | 2.64 | 62% | 16% |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Counter-Terrorist | 1d 09:27:39h | 226 times | ![]() |
57% |
| Terrorist | 1d 04:38:57h | 172 times | ![]() |
43% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Headshot | 2,883 times | 2,883 |
| All Terrorists eliminated | 1,092 times | 2,184 |
| All Counter-Terrorists eliminated | 971 times | 1,942 |
| Double Kill (2 kills) | 701 times | 701 |
| Triple Kill (3 kills) | 408 times | 816 |
| Domination (4 kills) | 183 times | 549 |
| Touch a Hostage | 106 times | 0 |
| Rampage (5 kills) | 75 times | 300 |
| Rescue a Hostage | 25 times | 125 |
| Counter-Terrorists rescued all the hostages | 23 times | 230 |
| Kill a Hostage | 18 times | -270 |
| Mega Kill (6 kills) | 17 times | 85 |
| Ownage (7 kills) | 9 times | 54 |
| Ultra Kill (8 kills) | 1 times | 7 |
| Weapon | Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.00 | 2,476 | ![]() |
52.54 | 1,439 | ![]() |
55.97 | 58% |
![]() |
1.00 | 1,724 | ![]() |
36.58 | 1,039 | ![]() |
40.41 | 60% |
![]() |
1.80 | 243 | ![]() |
5.16 | - | ![]() |
0.00 | - |
![]() |
2.00 | 93 | ![]() |
1.97 | - | ![]() |
0.00 | - |
![]() |
1.20 | 83 | ![]() |
1.76 | 42 | ![]() |
1.63 | 51% |
![]() |
1.40 | 32 | ![]() |
0.68 | 16 | ![]() |
0.62 | 50% |
![]() |
1.40 | 19 | ![]() |
0.40 | 9 | ![]() |
0.35 | 47% |
![]() |
1.10 | 18 | ![]() |
0.38 | 13 | ![]() |
0.51 | 72% |
![]() |
1.00 | 8 | ![]() |
0.17 | 3 | ![]() |
0.12 | 38% |
![]() |
1.20 | 6 | ![]() |
0.13 | 5 | ![]() |
0.19 | 83% |
![]() |
1.00 | 5 | ![]() |
0.11 | 4 | ![]() |
0.16 | 80% |
![]() |
1.20 | 3 | ![]() |
0.06 | - | ![]() |
0.00 | - |
![]() |
1.20 | 3 | ![]() |
0.06 | 1 | ![]() |
0.04 | 33% |
| Weapon | Shots | Hits | Damage | Kills |
Deaths | Kpd | Hs | Hpk | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
49,511 | 9,441 | 358,235 | 2,476 | 442 | 5.60 | 1,439 | 58% | 19% | 37.90 | 20.00 |
![]() |
26,087 | 5,112 | 239,164 | 1,724 | 451 | 3.82 | 1,039 | 60% | 20% | 46.80 | 15.10 |
![]() |
1,154 | 1,723 | 57,065 | 243 | 34 | 7.15 | - | - | 149% | 33.10 | 4.70 |
![]() |
418 | 136 | 9,980 | 93 | 13 | 7.15 | - | - | 33% | 73.40 | 4.50 |
![]() |
982 | 176 | 10,552 | 83 | 102 | 0.81 | 42 | 51% | 18% | 60.00 | 11.80 |
![]() |
848 | 82 | 2,427 | 32 | 8 | 4.00 | 16 | 50% | 10% | 29.60 | 26.50 |
![]() |
495 | 81 | 1,597 | 19 | 6 | 3.17 | 9 | 47% | 16% | 19.70 | 26.10 |
![]() |
82 | 26 | 4,122 | 18 | 41 | 0.44 | 13 | 72% | 32% | 158.50 | 4.60 |
![]() |
54 | 21 | 762 | 8 | 21 | 0.38 | 3 | 38% | 39% | 36.30 | 6.80 |
![]() |
301 | 40 | 1,171 | 6 | 52 | 0.12 | 5 | 83% | 13% | 29.30 | 50.20 |
![]() |
54 | 16 | 626 | 5 | 13 | 0.38 | 4 | 80% | 30% | 39.10 | 10.80 |
![]() |
21 | 46 | 788 | 3 | 30 | 0.10 | - | - | 219% | 17.10 | 7.00 |
![]() |
127 | 16 | 503 | 3 | 6 | 0.50 | 1 | 33% | 13% | 31.40 | 42.30 |
Admin Options: Edit Player Details